We got slightly sidetracked during the day however and visited 5 Wetherspoons! Good day!
Winners in red
1S39 (0925) PLY - BRI 221137
1F12 (1154) BRI - NWP 158954
1V79 (1337) NWP - CDF 175001
2H34 (1337) CDF - CDQ 142069
2V29 (1356) CDQ - CDF 142074
2T30 (1401) CDF - CDQ 150283
2P59 (1411) CDQ - CDF 142075
2R14 (1416) CDF - CDQ 150259
2Y53 (1421) CDQ - CDF 143608
2D46 (1431) CDF - CDQ 143623
2B80 (1436) CDQ - CDB 153367
2S80 (1442) CDB - CDQ 153367
1W91 (1615) CDF - NWP 57316
1L76 (1639) NWP - SWI 43094
1C22 (1730) SWI - BRI 43139
1V62 (1844) BRI - PLY 221140
Total miles was 408 and I finished the week on 2581! Very pleased with the week overal. Got plenty of winners and only Tuesday was slightly frustrating. I really enjoyed myself and am really looking forward to my next big one, the Freedom of the North West in February as part of my holiday to Lake District with my wife.
No comments:
Post a Comment