Today I headed towards Cardiff and the Bristol area. I got a little bit more new route in (Bristol Parkway to Swindon) but i heard a rumour that the other bit I was going for (Swindon to Cheltenham) was shut due to falling masonry in Sapperton Long Tunnel. So rather than risk it I didn't attempt that bit. It was a good job because it meant I ended up back in Cardiff for some Loco haulage to Newport behind 57316. So day one ended with a small section of new route, 6 winning trains for haulage and 7 for sight (six of them 66s).
Winners in red.
1S39 (0925) PLY - BPW 221138
1B22 (1140) BPW - CDF 43021
1M99 (1245) CDF - CNM 170107
1V54 (1356) CNM - BPW 43384
1F18 (1454) BRI - NWP 158959
1V83 (1537) NWP - CDF 175114
1W91 (1615) CDF - NWP 57316
1V85 (1637) NWP - CDF 175104
2G66 (1712) CDF - NWP 158839
1L86 (1739) NWP - SWI 43197
1C25 (1900) SWI - BRI 43151
2C89 (1955) BRI - TAU 150123
1V66 (2119) TAU - PLY 221136
A total of 572 miles travelled. A good start.
No comments:
Post a Comment