Friday, 29 April 2011

29th April 2011 - Devon Day Ranger

Well for the Royal Wedding Bank Holiday I got another Devon Ranger. I was out early as there were no restrictions but it was a fruitless day. My last 9 FGW HST power cars, last 153, last 220 and last 221 were nowhere to be seen. Well I tell a lie! One of the required power cars was on the back of a train, much like one was on Tuesday. In fact today saw me behind two trains I caught on Tuesday, one of them on the same service!

221139 1S98 (0520) PLY - TOT
43163 1A75 (0557) TOT - NTA
43161 1A09 (0617) NTA - TVP
220023 1C11 (0720) TVP - PLY
43015 1A78 (0853) PLY - NTA
43154 1C73 (0955) NTA - TQY
221127 1M41 (1012) TQY - TVP
43088 1C76 (1104) TVP - TOT
43170 1A83 (1227) TOT - NTA
220020 1M49 (1228) NTA - EXD 24 late
142029 2F29 (1318) EXD - EXC
142009 2T19 (1350) EXC - EXD
43130 1C81 (1408) EXD - PLY 13 late

345 miles travelled which meant i ended April on 1433 miles (a bit better than i had expected at one point!). Bring on May which should be a lot better with trips to London, the West Midlands and another tour planned.

No comments:

Post a Comment